SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
The second generation of scissors lifts has been improved in various aspects, such as performance and design, which makes them even more convenient to maintain and safer to operate.
● Large lower control panel
● Entire range designed for Indoor and outdoor use
● Universal key components
● More convenient to maintain
● Optional lithium battery for the entire product range
Models | S0812Ⅱ | S2646Ⅱ |
Measurements | ||
Work Height Max. | 10m | 32'10'' |
A-Platform Height-Raised | 8m | 26'3'' |
B-Platform Length | 2.26m | 7'5'' |
C-Platform Width | 1.12m | 3'8'' |
D-Overall Length | 2.49m | 8'2'' |
E-Overall Width | 1.18m | 3'10'' |
F-Overall Height-Guardrails Up | 2.36m | 7'9'' |
G-Overall Height-Guardrails Down | 1.68m | 5'6'' |
H-Extension Deck | 0.9m | 2'11'' |
I-Wheelbase | 1.85m | 6'1'' |
Ground Clearance(Stowed/Raised) | 100/20mm | 4''/1'' |
Productivity | ||
Max. Platform Occupants | 2 (in) /1 (out) | |
Platform Capacity | 450kg | 990 lbs |
Platform Capacity-Extension Deck | 120kg | 265 lbs |
Drive Height | Full Height | |
Gradeability-Stowed | 25% | |
Min. Turning Radius | 2.45m | 8' |
Raise/Lower Speed | 35s /40s | |
Brakes | Rear-wheel Brake | |
Drive Mode | 4×2 | |
Tire Type | Solid Non-marking | |
Tire Size | 380*130mm | 15''x5'' |
Ground Pressure, Tyres | 1154 kPa | 167.4 psi |
Power | ||
Power Source | 24V (4x6V) 240Ah, FLA | |
Power Source (Lithium Battery) | 24V 230Ah | |
Hydraulic System | ||
Hydraulic Oil Capacity | 16L | 4.2gal |
Weight | ||
Machine Weight(CE/ANSI) | 2395kg | 5280 lbs |
Data sheet
Work Height Max. | 10 |
---|---|
Platform Capacity | 450 |
Machine Width | 1.18 |