SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
LGMG’s crawler scissor lift is easy to drive on slopes or uneven ground, and has excellent performance across obstacles, making it ideal for harsh construction environments.
MODELS | SC0610E | SC2240E |
Measurements | Metric | Imperial |
Working Height Max. | 8.8m | 28'10'' |
A-Platform Height-Raised | 6.8m | 22'4'' |
B-Platform Length | 1.9m | 6'3'' |
C-Platform Width | 0.73m | 2'5'' |
D-Overall Length | 2.05m | 6'9'' |
E-Overall Width | 0.99m | 3'3'' |
F-Overall Height-Guardrails Up | 2.19m | 7'2'' |
G-Extension Deck | 0.9m | 2'11'' |
H-Wheelbase | 1.55m | 5'1'' |
Ground Clearance | 115mm | 5'' |
PRODUCTIVITY | ||
Platform Occupants Max. (in/out) | 2/1 | |
Platform Capacity | 250kg | 551 lbs |
Platform Capacity-Extension Deck | 120kg | 265 lbs |
Gradeability-Stowed | 25% | 25% |
Min. Turning Radius | Turning on the spot | |
Raise/Lower Speed | 36s/36s | |
POWER | ||
Power Source | 24V (2x12V)115Ah,AGM | |
HYDUALIC SYSTEM | ||
Hydraulic Oil Capacity | 5.5L | 1.4gal |
WEIGHT | ||
Machine Weight (CE/ANSI) | 1600kg | 3528 lbs |
Data sheet
Work Height Max. | 8.8 |
---|---|
Platform Capacity | 250 |
Machine Width | 0.99 |