SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
| MODELS | SR2024E |
| Measurements | Metric |
| Working Height Max. | 21.7m |
| A-Platform Height-Raised | 19.7m |
| B-Platform Length | 4.62m |
| C-Platform Width | 2.3m |
| D-Overall Length (with ladder) | 4.98m |
| E-Overall Width | 2.49m |
| F-Overall Height-Rails Up | 3.72m |
| Overall Height-Rails Down | 2.83m |
| Extension Deck | 2.7m |
| G-Wheelbase | 3.2m |
| Ground Clearance-Center | 0.3m |
| PRODUCTIVITY | |
| Max.Platform Occupants (in/out) | 4 / 4 |
| Platform Capacity | 750kg |
| Platform Capacity-Extension | 500kg |
| Drive Height | Full Height |
| Gradeability-Stowed | 40% |
| Min. Turning Radius | 4.5m |
| Raise/Lower Speed | 100 / 70s |
| Brakes | Four-wheel Brake |
| Drive Mode | 4x4 |
| Tires Type | Foam-filled non-marking tires |
| Tires Size | 936x355mm |
| POWER | |
| Power Source | 78V(13*6V),330Ah,AGM |
| HYDUALIC SYSTEM | |
| Hydraulic Oil Volume | 100 L |
| WEIGHT | |
| Machine Weight | 14600kg |
Standard features
Proportional control
Foldable guardrails
Self-lock entry gate
Descent alarm with flashing beacon
Tilt alarm with lift cut-out
Overload sensing system
Emergency stop device
Oscillating axle
Manual brake release
Emergence descent
All motions alarm
Intelligent diagnostic system
Auto-leveling outriggers
Foam-filled non-marking tires
Options
AC power to platform
Solid tires
Solid non-marking tires
Foam-filled tires
Telematics
Biodegradable hydraulic oil
Data sheet
| Work Height Max. | 21.7 |
|---|---|
| Platform Capacity | 750 |
| Machine Width | 2.49 |