SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
LGMG SR23D Series rough terrain scissor lifts deliver higher capacities and larger platforms for the most tough construction job sites. Four-wheel drive, oscillating axels and hydraulic outriggers provide superior stability on the most tough uneven surfaces.
Models | SR1023D | SR3390D |
Measurements | ||
Work Height Max. | 12m | 39'4'' |
A-Platform Height-Raised | 10m | 32'10'' |
B-Platform Height-Stowed | 1.58m | 5'2'' |
C-Platform Length | 3.98/4.81m | 13'1''/15'9'' |
D-Platform Width | 1.83m | 6' |
E-Overall Length | 4.9m | 16'1'' |
F-Overall Width | 2.3m | 7'7'' |
G-Overall Height-Guardrails Up | 2.74m | 9' |
Overall Height-Guardrails Down | 2.06m | 6'9'' |
Extension Deck | 1.45/1.14m | 4'9''/3'9'' |
H-Wheelbase | 2.85m | 9'4'' |
Ground Clearance-Center | 0.23m | 9'' |
Productivity | ||
Max. Platform Occupants (In/out) | 7 (in) /7 (out) | |
Platform Capacity | 1100kg | 2430 lbs |
Platform Capacity-Extension Deck | 230kg | 510 lbs |
Drive Height | Full Height | |
Gradeability-Stowed | 40% | |
Turning Radius-Outside | 5.33m | 17'6'' |
Raise/Lower Speed | 45/45s | |
Brakes | Four-wheel Brake | |
Drive Mode | 4×4 | |
Tires Type | Solid | |
Tires Size | 835×290mm | 33''×11'' |
Ground Pressure, Tyres | 887.37 kPa | 128.7 psi |
Power | ||
Power Source |
Deutz D2.9 L4 36.4kw/48.8hp |
|
Fuel Tank Capacity | 110L | 30gal |
Hydraulic System | ||
Hydraulic Oil Capacity | 140L | 37gal |
Weight | ||
Machine Weight (7.4m platform, CE) | 6980kg | 15400 lbs |
Machine Weight (6.58m platform, ANSI) | 6880kg | 15170 lbs |
Data sheet
Work Height Max. | 12 |
---|---|
Platform Capacity | 1100 |
Machine Width | 4.9 |