SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
With an added 0.4m extension deck, the M0407TE expands its working range. Its small inside turning radius and full-height drive also allows for flexible use in narrow spaces.
MODELS | M0407TE | M1230TE |
Measurements | Metric | Imperial |
Working Height Max. | 5.7 m | 18'8'' |
Platform Height | 3.7 m | 12'2'' |
Platform Size | 1.33x0.75 m | 52''x 30'' |
A-Overall Length | 1.39 m | 4'7'' |
B-Overall Width | 0.76 m | 2'6'' |
C-Overall Height (Stowed) | 1.69 m | 5'6'' |
D-Wheelbase | 1.04 m | 3'5'' |
E-Ground Clearance (Stowed/Raised) | 68/15 mm | 3''/1" |
Extension Deck | 0.4m | 1'4" |
PRODUCTIVITY | ||
Max. Platform Occupancy | 1 (in) / 0 (out) | |
Platform Capacity | 230 kg | 507 lbs |
Platform Capacity-Extension Deck | 113 kg | 249 lbs |
Drive Mode | Front Wheel Drive | |
Max. Drive Speed (Stowed) | 4 km/h | 2.5 mph |
Max. Drive Speed (Raised) | 0.5 km/h | 0.31 mph |
Gradeability | 25% | |
Tire Size | 323x100 mm | 13''x4'' |
Ground Pressure, Tyres | 814 kPa | 118.1 psi |
POWER | ||
Power Source | 24V (2x12V) 145Ah,AGM | |
HYDRAULIC SYSTEM | ||
Hydraulic Oil Capacity | 5.5 L | 1.5 gal |
WEIGHT | ||
Machine Weight (CE) | 840 kg | 1852 lbs |
Data sheet
Work Height Max. | 5.7 |
---|---|
Platform Capacity | 230 |
Machine Width | 0.76 |