SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
LGMG’s crawler scissor lift is easy to drive on slopes or uneven ground, and has excellent performance across obstacles, making it ideal for harsh construction environments.
MODELS | SC0407E | SC1532E |
Measurements | Metric | Imperial |
Working Height Max. | 6.5m | 21'4'' |
A-Platform Height-Raised | 4.5m | 14'9'' |
B-Platform Length | 1.29m | 4'3'' |
C-Platform Width | 0.7m | 2'4'' |
D-Overall Length | 1.47m | 4'10'' |
E-Overall Width | 0.78m | 2'7'' |
F-Overall Height-Guardrails Up | 1.99m | 6'6'' |
G-Extension Deck | 0.6m | 2' |
H-Wheelbase | 0.95m | 3'1'' |
Ground Clearance | 118mm | 5'' |
PRODUCTIVITY | ||
Platform Occupants Max. (in/out) | 1/0 | |
Platform Capacity | 200kg | 441 lbs |
Platform Capacity-Extension Deck | 115kg | 254 lbs |
Gradeability-Stowed | 25% | 25% |
Min. Turning Radius | Turning on the spot | |
Raise/Lower Speed | 20s/20s | |
POWER | ||
Power Source | 24V (2x12V)130Ah, AGM | |
HYDUALIC SYSTEM | ||
Hydraulic Oil Capacity | 4L | 1gal |
WEIGHT | ||
Machine Weight (CE/ANSI) | 800kg | 1764 lbs |
Data sheet
Work Height Max. | 6.5 |
---|---|
Platform Capacity | 200 |
Machine Width | 0.78 |