SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
| MODELS | AR24J | AR80J |
| Measurements | Metric | Imperial |
| Work Height Max. | 26.6m | 87'3'' |
| Platform Height Max. | 24.6m | 80'9'' |
| Horizontal Outreach | 18m | 59'1'' |
| Up and Over Height | 8.83m | 28'11'' |
| Platform Length | 2.44m | 8' |
| Platform Width | 0.9m | 2'11'' |
| Stowed Length | 11.6m | 36'1'' |
| Length-Transport(jib tucked) | 9.07m | 29'9'' |
| Overall Width | 2.5m | 8'2'' |
| Stowed Height | 2.83m | 9'3'' |
| Height-Transport | 3.36m | 11' |
| Wheelbase | 2.85m | 9'4'' |
| Ground Clearance | 0.4m | 1'4'' |
| PRODUCTIVITY | ||
| Platform Capacity (unrestricted) | 250kg | 551 lbs |
| Platform Capacity (restricted) | 350kg | 772 lbs |
| Max. Platform Occupancy | 2(unrestricted) / 3(restricted) | |
| Turntable Rotation | 360° | |
| Drive Speed-Stowed | 5km/h | 3.1mph |
| Drive Speed-Raised | 0.8km/h | 0.5mph |
| Gradeability | 45% | |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside | 2.04m | 6'8'' |
| Turning Radius-Outside | 4.13m | 13'7'' |
| Max.Slope | 5°/5° | |
| Tires Type | Foam-filled | |
| Tires Models | 15-625 | |
| POWER | ||
| Power Source | Kubota V2403 36kw/48.2hp | |
| Fuel Tank Capacity | 100L | 26.4gal |
| HYDRAULIC SYSTEM | ||
| Hydraulic Oil Volume | 162L | 42.8gal |
| WEIGHT | ||
| Machine Weight | 17,300kg | 38,139 lbs |
Data sheet
| Work Height Max. | 26.6 |
|---|---|
| Platform Capacity | 350 |
| Machine Width | 2.5 |
| Outreach | 18 |