SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
LGMG A09JE articulating boom lift provides environmentally friendly, zero emission operation for both indoor and outdoor applications. With 1.19m ultra-compact chassis and 9m platform height, A09JE offers great ability to extend over obstacles in tight working areas.
Models | A09JE | A30JE |
Measurements | Metric | US |
Work Height Max. | 11m | 36'1'' |
Platform Height | 9m | 29'6'' |
Horizontal Outreach | 6.25m | 20'6'' |
Up and Over Height | 4.12m | 13'6'' |
Platform Length | 1.17m | 3'10'' |
Platform Width | 0.76m | 2'6' |
Platform Capacity | 230kg | 507 lbs |
A- Stowed Length | 5.46m | 17'11'' |
Lenth-Transport (jib tucked) | 3.58m | 11'9'' |
B- Overall Width | 1.19m | 3'11 |
C- Stowed Height | 2m | 6'7'' |
Height-Transport | 2.52m | 8'3'' |
D-Wheelbase | 1.58m | 5'2'' |
E-Ground Clearance | 0.09m | 4'' |
Productivity | ||
Max. Platform Occupant | 2(in) / 2(out) | |
Turntable Rotation | 355° | 355° |
Drive Speed-Stowed | 5km/h | 3.1mph |
Drive Speed-Raised | 0.65km/h | 0.4mph |
Gradeability | 30% | 30% |
Max. Wind Speed | 12.5m/s | 28mph |
Turning Radius-Inside | 1.65m | 5'5'' |
Turning Radius-Outside | 3.15m | 10'4'' |
Max.Slope | 2.5°/4.5° | 2.5°/4.5° |
Tires Type | Solid Non-marking | |
Tires Size | 560x180mm | 22''x7'' |
Ground Pressure, Tyres | 715 kPa | 103.7 psi |
Power | ||
Power Source | 48V 390Ah | |
Hydraulic System | ||
Hydraulic Oil Volume | 17L | 4.5gal |
Weight | ||
Machine Weight (CE/ANSI) | 6700kg | 14770 lbs |
Data sheet
Work Height Max. | 11 |
---|---|
Platform Capacity | 230 |
Machine Width | 1.19 |
Outreach | 6.25 |