SS0407ER
-
5.6mWork Height Max.
-
240kgPlatform Capacity
-
0.76mMachine Width
| MODELS | T38J-H | T125J-H |
| Measurements | Metric | Imperial |
| Work Height Max. | 40.2m | 131'11" |
| Platform Height Max. | 38.2m | 125'4" |
| Horizontal Outreach Max. | 23.5m | 77'1" |
| Platform Length | 2.44m | 8' |
| Platform Width | 0.9m | 2'11" |
| A- Length-Stowed | 14.31m | 46'11" |
| Length-Transport(jib tucked) | 12.42m | 40'9" |
| B-Overall Width (outriggers stowed) | 2.49m | 8'2" |
| C-Overall Width (outriggers unfold) | 4.01m | 13'2" |
| D- Height-Stowed | 2.89m | 9'6" |
| Height-Transport | 2.92m | 9'7" |
| E-Wheelbase | 4.12m | 13'6" |
| F-Ground Clearance | 0.34m | 1'1" |
| PRODUCTIVITY | ||
| Platform Capacity(unrestricted) | 300kg | 661 lbs |
| Platform Capacity(restricted) | 450kg | 992 lbs |
| Max. Platform Occupants | 2(unrestricted)/3(restricted) | |
| Turntable Rotation | 360°Continuous | |
| Drive Speed-Stowed | 5km/h | 3.1mph |
| Drive Speed-Raised | 0.6km/h | 0.37mph |
| Gradeability | 45% | |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside (outriggers stowed) | 6.6m | 21'8" |
| Turning Radius-Outside (outriggers stowed) | 9.1m | 29'10" |
| Turning Radius-Inside (outriggers unfold) | 2.9m | 9'6" |
| Turning Radius-Outside (outriggers unfold | 6.7m | 22' |
| Max.Slope | 5°/5° | |
| Tire Type | Foam-filled | |
| Tire Size | 445/50D 710 | |
| POWER | ||
| Power Source | Kubota 54.6kw/73.2hp | |
| Fuel Tank Capacity | 150L | 39.6 gal |
| HYDRAULIC SYSTEM | ||
| Hydraulic Oil Volume | 220L | 58.1 gal |
| WEIGHT | ||
| Machine Weight | 20700kg | 45635 lbs |
Data sheet
| Work Height Max. | 40.2 |
|---|---|
| Platform Capacity | 450 |
| Machine Width | 2.49 |
| Outreach | 23.5 |